top of page
NBB BASEBALL
DIAMOND SHOWCASE
OFFICIAL PLAYER METRICS
Verified results from the NBB Diamond Showcase
SHOWCASE LEADERS
Top Performers • NBB Diamond Showcase
MAX EXIT VELO (TEE)
30 YARD SPLIT
1. 3.9sec - Landon Hayes ‘27
2. 3.94sec - Kylin Harris ‘29
3. 4.0sec - Kingston Blackburn ‘29
3. 4.0sec - Tyius “Beau” Marioneaux ‘29
1. 90mph - Kylin Harris ‘29
2. 89mph - Lucas Hahn ‘27
3. 89mph - Chase Adams ‘27
OUTFIELD VELO
INFIELD VELO
60 YARD DASH
1. 6.50 sec - Landon Hayes ‘27
2. 6.68 sec - Tyius “Beau” Marioneaux ‘29
3. 6.78 sec- Kylin Harris ‘29
CATCHER POP
1. 84mph - Landon Hayes '27
2. 83mph - Nile Memmezzwattay '28
3. 80mph - Kingston Blackburn '29
1. 84mph - Carter Gobert ‘29
2. 81mph - Landon Hayes ‘27
2. 81mph - Kylin Harris ‘29
2. 81mph - Dj Brown ‘28
1. 1.93 sec - Jonathan Morejon ‘28
2. 2.03 sec - Dj Brown ‘28
2. 2.03 sec - Dylan O’Conner ‘28
PLAYER METRICS
Explore official results from the NBB Diamond Showcase.
bottom of page

























